<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Hardware Hacks &#8211; David Kryzaniak, LLC</title>
	<atom:link href="https://davekz.com/category/hardware-hacks/feed/" rel="self" type="application/rss+xml" />
	<link>https://davekz.com</link>
	<description>The Trials and Tribulations of a Programming Ninja</description>
	<lastBuildDate>Tue, 06 Oct 2015 00:24:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
<site xmlns="com-wordpress:feed-additions:1">43582094</site>	<item>
		<title>Hacking Amazon Dash Buttons</title>
		<link>https://davekz.com/hacking-amazon-dash-buttons/</link>
					<comments>https://davekz.com/hacking-amazon-dash-buttons/#comments</comments>
		
		<dc:creator><![CDATA[David Kryzaniak]]></dc:creator>
		<pubDate>Sun, 23 Aug 2015 20:18:11 +0000</pubDate>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Hardware Hacks]]></category>
		<guid isPermaLink="false">https://davekz.com/?p=1188</guid>

					<description><![CDATA[<p>An article recently posted on Medium&#160;explained how easy it was to hack an&#160;Amazon Dash Button to track Baby Data. Pretty neat idea&#8230; but the example given required a laptop to constantly be running a python network sniffer. If the laptop <a href="https://davekz.com/hacking-amazon-dash-buttons/"></p>
<div class="read-more">
<p>Read more &#8250;</p>
</div>
<p><!-- end of .read-more --></a></p>
<p>The post <a rel="nofollow" href="https://davekz.com/hacking-amazon-dash-buttons/">Hacking Amazon Dash Buttons</a> appeared first on <a rel="nofollow" href="https://davekz.com">David Kryzaniak, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://davekz.com/hacking-amazon-dash-buttons/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1188</post-id>	</item>
		<item>
		<title>PHP: List All Devices on the Network (For Linksys Routers Running Tomato)</title>
		<link>https://davekz.com/php-list-active-devices-on-network/</link>
					<comments>https://davekz.com/php-list-active-devices-on-network/#respond</comments>
		
		<dc:creator><![CDATA[David Kryzaniak]]></dc:creator>
		<pubDate>Mon, 07 Jul 2014 04:20:52 +0000</pubDate>
				<category><![CDATA[Hardware Hacks]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[e2000]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[linksys]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[router]]></category>
		<guid isPermaLink="false">http://www.davekz.com/?p=803</guid>

					<description><![CDATA[<p>For a personal project I'm working on, I need to monitor all the devices currently on my home network. Getting PHP to poll the network for devices is hard... I believe there is a way to poll devices in perl, but I was looking for something easier. The quickest solution I was able to come up with is to screenscrap my router's "Device List" page. My router is a Linksys E2000 (For all the nerds out there, its a Broadcom BCM4716 chip rev 1 pkg 9, overclocked to a blazin' 356MHz). It's currently running Tomato Version 1.28. <a href="https://davekz.com/php-list-active-devices-on-network/"></p>
<div class="read-more">
<p>Read more &#8250;</p>
</div>
<p><!-- end of .read-more --></a></p>
<p>The post <a rel="nofollow" href="https://davekz.com/php-list-active-devices-on-network/">PHP: List All Devices on the Network (For Linksys Routers Running Tomato)</a> appeared first on <a rel="nofollow" href="https://davekz.com">David Kryzaniak, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://davekz.com/php-list-active-devices-on-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">803</post-id>	</item>
		<item>
		<title>FargoPHP: A PHP Library to Control Your Fargo R8</title>
		<link>https://davekz.com/fargo-php/</link>
					<comments>https://davekz.com/fargo-php/#respond</comments>
		
		<dc:creator><![CDATA[David Kryzaniak]]></dc:creator>
		<pubDate>Tue, 15 Oct 2013 14:20:55 +0000</pubDate>
				<category><![CDATA[Hardware Hacks]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[REST]]></category>
		<guid isPermaLink="false">http://www.david.kryzaniak.com/?p=643</guid>

					<description><![CDATA[<p>I recently backed a KickStarter project for a device called Fargo. In a nutshell, Fargo is nothing more than 8 relays which are controlled by a simple webserver. While Fargo has a nice web accessible backend, I wanted something with <a href="https://davekz.com/fargo-php/"></p>
<div class="read-more">
<p>Read more &#8250;</p>
</div>
<p><!-- end of .read-more --></a></p>
<p>The post <a rel="nofollow" href="https://davekz.com/fargo-php/">FargoPHP: A PHP Library to Control Your Fargo R8</a> appeared first on <a rel="nofollow" href="https://davekz.com">David Kryzaniak, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://davekz.com/fargo-php/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">643</post-id>	</item>
		<item>
		<title>Building a Wake-Up Light</title>
		<link>https://davekz.com/building-a-wake-up-light/</link>
					<comments>https://davekz.com/building-a-wake-up-light/#comments</comments>
		
		<dc:creator><![CDATA[David Kryzaniak]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 18:21:35 +0000</pubDate>
				<category><![CDATA[Hardware Hacks]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Lamp]]></category>
		<category><![CDATA[wake-up]]></category>
		<guid isPermaLink="false">http://www.david.kryzaniak.com/?p=158</guid>

					<description><![CDATA[<p>Wake-Up Lights are basically alarm clocks that use a light to wake you up, instead of the typical deafening speaker and annoying tone. I like this idea. Give your brain "natural" clues to trick it into thinking it's time to wake up. <a href="https://davekz.com/building-a-wake-up-light/"></p>
<div class="read-more">
<p>Read more &#8250;</p>
</div>
<p><!-- end of .read-more --></a></p>
<p>The post <a rel="nofollow" href="https://davekz.com/building-a-wake-up-light/">Building a Wake-Up Light</a> appeared first on <a rel="nofollow" href="https://davekz.com">David Kryzaniak, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://davekz.com/building-a-wake-up-light/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">158</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: davekz.com @ 2024-07-11 00:54:07 by W3 Total Cache
-->